Eurojackpot number statistics are a valuable resource for players and enthusiasts looking to analyze past draw trends and improve their understanding of the game. This page provides a detailed year-by-year analysis of the frequency for number 42 in Eurojackpot draws, including how many times it has been drawn, its appearance percentage, and relevant visualizations. Whether you're interested in Eurojackpot number 42 history, number frequency analysis, or lottery draw patterns, this page delivers comprehensive data to support your strategy or curiosity.

   

Number 42 Eurojackpot Stats & Draw History

Lottery statistics - Eurojackpot


Statistics updated on: 22.04.2025

   

Main Numbers (1–50)
Times Drawn:
78
Total Draws (Rounds):
844
Draw Frequency:
9.24 %

   

   



   

   

 Statistics for Number 42 (Main Numbers) – Yearly Draw Frequency (%)

   

Eurojackpot Winning Combinations (Main Numbers) Containing Number 42

Date Draw N 1 N 2 N 3 N 4 N 5 E 1 E 2
07.03.2025 19 7 11 12 32 42 1 4
25.02.2025 16 28 31 38 42 48 3 10
04.02.2025 10 10 18 21 41 42 3 9
31.01.2025 9 1 23 32 42 47 4 11
10.01.2025 3 17 34 38 42 48 2 11
17.12.2024 101 11 14 18 35 42 4 11
13.12.2024 100 1 4 19 35 42 1 3
08.11.2024 90 6 23 38 42 45 9 12
25.10.2024 86 2 19 36 42 50 4 9
08.10.2024 81 13 29 42 44 48 2 8
01.10.2024 79 17 37 42 45 50 6 7
06.09.2024 72 7 11 27 42 45 3 10
14.06.2024 48 10 21 27 42 46 2 6
16.01.2024 5 6 19 32 39 42 4 9
17.10.2023 83 6 8 42 49 50 3 5
26.09.2023 77 23 24 38 42 44 1 10
29.08.2023 69 14 18 20 39 42 6 9
16.06.2023 48 5 19 33 36 42 7 12
18.04.2023 31 16 28 31 35 42 2 10
11.04.2023 29 5 19 33 37 42 7 9
07.03.2023 19 4 11 12 16 42 3 5
10.02.2023 12 3 10 20 36 42 8 10
23.12.2022 90 9 34 35 42 44 6 11
25.11.2022 82 4 6 8 42 48 6 11
18.11.2022 80 13 14 25 28 42 11 12
01.11.2022 75 18 32 39 42 44 4 7
04.10.2022 67 17 42 43 48 49 3 7
22.04.2022 20 2 18 28 42 50 2 11
11.02.2022 6 5 10 26 37 42 3 10
31.12.2021 53 7 16 36 42 43 6 8
24.12.2021 52 3 17 21 35 42 8 9
10.09.2021 37 2 14 18 23 42 5 10
27.08.2021 35 19 20 22 25 42 4 6
23.07.2021 30 13 33 42 48 50 3 9
14.05.2021 20 1 15 29 42 50 3 6
05.03.2021 10 9 23 34 40 42 1 4
25.12.2020 52 7 10 19 26 42 1 9
18.09.2020 38 7 12 14 40 42 7 8
13.03.2020 11 1 17 29 39 42 7 8
23.08.2019 34 15 18 19 41 42 4 6
16.08.2019 33 7 20 35 42 44 3 7
12.07.2019 28 31 36 40 42 45 7 9
14.06.2019 24 8 23 40 41 42 2 10
03.05.2019 18 3 9 10 19 42 1 7
29.03.2019 13 4 9 15 24 42 8 9
07.12.2018 49 4 16 21 31 42 4 6
02.11.2018 44 5 17 27 33 42 9 10
12.10.2018 41 6 26 31 42 50 2 9
21.09.2018 38 5 8 16 42 46 2 10
20.07.2018 29 13 33 40 42 43 7 9
23.03.2018 12 4 14 22 33 42 1 10
23.02.2018 8 18 26 33 42 46 4 10
08.09.2017 36 11 38 40 42 48 4 5
05.05.2017 18 8 11 23 41 42 6 8
10.02.2017 6 13 23 31 42 44 2 5
23.12.2016 52 13 27 30 42 46 3 4
11.11.2016 46 1 16 18 42 47 6 8
14.10.2016 42 7 10 25 39 42 3 6
02.09.2016 36 15 28 30 42 50 1 8
19.08.2016 34 22 33 42 43 46 6 10
08.07.2016 28 4 19 21 31 42 5 10
26.02.2016 9 9 11 19 42 45 7 10
29.01.2016 5 3 20 32 40 42 4 9
18.12.2015 51 11 19 27 32 42 5 9
16.10.2015 42 11 19 38 42 46 3 9
21.08.2015 34 13 20 39 40 42 3 9
02.01.2015 1 16 29 38 42 48 5 6
05.12.2014 49 11 25 32 42 47 4 9
22.08.2014 35 19 20 40 42 47 2 8
04.07.2014 27 3 10 11 13 42 1 8
27.06.2014 26 11 33 35 42 44 4 6
16.05.2014 20 9 28 36 42 43 2 8
21.03.2014 12 8 18 35 38 42 4 6
22.11.2013 47 1 38 39 42 47 1 2
08.11.2013 45 18 25 28 34 42 3 4
07.12.2012 38 13 20 22 27 42 3 5
31.08.2012 24 8 22 28 40 42 4 8
15.06.2012 13 6 10 17 18 42 1 3

   

   

Draw History for Number 42 by Year, Month, and Day

   



 More Eurojackpot Number Statistics and Draw Analyses

Number Frequency

View interactive charts displaying how often each number is drawn in Eurojackpot.

View Details
Hot & Cold Numbers

Discover which numbers appear most frequently and which are overdue.

View Details
Heatmap Numbers Analysis

Explore Eurojackpot frequencies in a heatmap for quick trend insights.

View Details
Consecutive Numbers

Analyze how often consecutive numbers are drawn together in Eurojackpot.

View Details
Even/Odd Ratio

Examine the distribution of even and odd numbers in the draws.

View Details
Sum Range Analysis

Explore the ranges of sums of the drawn numbers and their frequency.

View Details
High/Low Analysis

Compare the occurrence of high numbers versus low numbers in draws.

View Details